USCC Cross Country Snowmobile Racing
Snowmobile Racing News
Race Schedule
Red Lake I-500
Racer Forms
Race Results
Snowmobile Racing Photos & Videos
Live Snowmobile Racing Coverage
Racer Q & A
Racer Bios
USCC Merchandise
USCC DVD
Rules
Cross Country Snowmobile Racing Message Board /  Forum
Arctic Cat
Polaris
Ski-Doo
Yamaha
Snowmobile Racing Contingency
About Us
Contact USCC

Sled Racer.com
Arctic Insider
Totally Yamaha
SnowGoer Magazine
Snow Tech Magazine
American Snowmobiler Magazine
Supertrax Magazine
The Winning Edge

2009 USCC Final Season Point Standings
Click here to download point standings as a pdf


FXR Pro 600
1 55 Dyrdahl Bryan Ski Doo 50 50 25 25 50 42 40 38 16 336
2 74 Bunke Gabe Polaris 40 34 18 10 26 38 50 40 50 306
3 52 Ekre D.J. Arctic Cat 30 40 22 20 44 44 38 21 44 303
4 23 Dick Brian  Arctic Cat 44 14 19 21 40 34 42 44 38 296
5 3 Davidson Corey Polaris 8 36 21 22 42 36 44 21 42 272
6 162 Gerszewski Brandon Arctic Cat 28 26 15 15 34 22 25 34 28 227
7 681 Lian Chad Arctic Cat 9 12 14 17 36 26 32 36 34 216
8 10 Christensen Aaron Polaris 18 42 1 7 17 40 25 24 40 214
9 67 Simons Ryan Arctic Cat 42 44 20 3 6 50 0 18 0 183
10 151 Potucek Nathan Arctic Cat 22 24 16 16 28 14 28 30 0 178
11 109 Huston Ryan Arctic Cat 0 0 13 18 17 14 36 42 36 176
12 6 Peterson Jacob Arctic Cat 16 22 9 12 17 24 34 28 0 162
13 602 Ebert Dan Arctic Cat 10 38 17 19 38 32 0 0 0 154
14 85 Gausen Eric Polaris 36 0 12 14 32 28 0 0 32 154
15 26 Uhde Nick Polaris 26 30 0 0 0 20 0 32 20 128
16 15 Goble Josh Arctic Cat 14 9 5 3 6 0 30 26 0 93
17 158 Storlie Phil Arctic Cat 32 0 11 11 30 0 0 0 0 84
18 160 Davis Cory Arctic Cat 0 0 0 0 0 30 0 50 0 80
19 169 Roehl Nicholas Ski Doo 34 32 2 0 0 0 0 0 0 68
20 190 Arneson Jon Arctic Cat 12 0 7 13 24 0 0 0 0 56
21 311 Erdman Ross Ski Doo 38 0 8 3 6 0 0 0 0 55
22 110 Dirkman Dave Ski Doo 7 18 6 3 6 14 0 0 0 54
23 242 Klein Jeff Polaris 6 10 10 8 17 0 0 0 0 51
24 104 Kramer William Arctic Cat 0 0 0 6 22 18 0 0 0 46
25 37 Danielson Nels Ski Doo 0 20 3 3 6 0 0 0 0 32
26 131 Menne Bobby Arctic Cat 0 0 0 0 0 0 0 0 30 30
27 17 Wilson Jim Polaris 0 28 0 0 0 0 0 0 0 28
28 4 Vandeputte Sam Ski Doo 0 0 0 0 0 0 0 0 26 26
29 867 Buchanan Bryce Arctic Cat 0 0 4 9 12 0 0 0 0 25
30 7 Glendenning Josh Arctic Cat 24 0 0 0 0 0 0 0 0 24
31 444 Cierzan Brad Ski Doo 0 0 0 0 0 0 0 0 24 24
32 39 Kallock Cody Arctic Cat 0 0 0 0 0 0 0 0 22 22
33 183 Carey Brian Jr Yamaha 20 0 0 0 0 0 0 0 0 20
34 130 Grant Cory Ski Doo 0 0 0 0 0 0 0 0 18 18
35 66 Anderson Paul Polaris 0 16 0 0 0 0 0 0 0 16
36 14 Gentz Mike Ski Doo 0 0 0 0 0 0 0 16 0 16


RydeFX Pro Open
1 52 Ekre D.J. Arctic Cat 50 50 22 20 44 50 42 42 50 370
2 23 Dick Brian Arctic Cat 44 44 19 21 40 18 50 44 42 322
3 55 Dyrdahl Bryan Ski Doo 38 18 25 25 50 38 36 38 44 312
4 3 Davidson Corey Polaris 42 20 21 22 42 44 44 36 30 301
5 74 Bunke Gabe Polaris 34 42 18 16 32 40 40 34 32 288
6 10 Christensen Aaron Polaris 36 24 13 14 28 36 38 40 40 269
7 681 Lian Chad Arctic Cat 16 32 16 19 38 26 32 30 38 247
8 162 Gerszewski Brandon Arctic Cat 20 26 17 18 36 28 30 28 34 237
9 67 Simons Ryan Arctic Cat 30 38 20 13 26 34 0 23 0 184
10 85 Gausen Eric Polaris 28 0 14 17 34 22 0 0 36 151
11 602 Ebert Dan Arctic Cat 32 40 0 0 0 42 0 0 0 114
12 15 Goble Josh Ski Doo 18 36 0 0 0 0 34 26 0 114
13 8 Guecco Chad Yamaha 0 0 15 15 30 32 0 0 0 92
14 160 Davis Cory Arctic Cat 0 0 0 0 0 30 0 50 0 80
15 26 Uhde Nick Polaris 14 30 0 0 0 20 0 0 0 64
16 6 Peterson Jacob Arctic Cat 24 22 0 0 0 0 0 0 0 46
17 151 Potucek Nathan Arctic Cat 22 0 0 0 0 24 0 0 0 46
18 311 Erdman Ross Ski Doo 40 0 0 0 0 0 0 0 0 40
19 17 Wilson Jim Polaris 0 34 0 0 0 0 0 0 0 34
20 183 Carey Brian Jr Yamaha 0 0 0 0 0 0 0 32 0 32
21 11 Bosek John Polaris 0 28 0 0 0 0 0 0 0 28
22 7 Glendenning Josh Arctic Cat 26 0 0 0 0 0 0 0 0 26
23 14 Gentz Mike Ski Doo 0 0 0 0 0 0 0 23 0 23
24 111 Dirkman Dave Ski Doo 12 0 0 0 0 0 0 0 0 12


Fox Racing Shox Semi-Pro Improved
1 39 Kallock Cody Arctic Cat 42 36 18 18 38 40 40 20 24 276
2 72 Fett Spencer Arctic Cat 40 44 22 13 25 38 24 42 20 268
3 131 Menne Bobby IV Arctic Cat 30 24 14 16 34 30 34 38 32 252
4 34 Gust Derrick Polaris 36 30 16 17 28 0 38 34 42 241
5 130 Grant Cory Ski Doo 0 38 17 20 44 0 50 28 44 241
6 185 Carey Joshua Yamaha 20 50 12 15 30 0 26 50 36 239
7 444 Cierzan Brad Ski Doo 38 26 19 13 25 34 7 32 38 232
8 8c Christensen Ken Polaris 50 42 21 21 40 42 7 0 0 223
9 333 Sobeck Chris Ski Doo 28 34 15 19 36 16 32 18 16 214
10 10T Thomas Bill Polaris 44 32 0 0 0 32 8 36 40 192
11 4 Vandeputte Sam Ski Doo 0 0 20 25 50 0 0 16 34 145
12 190 Arneson Jon Arctic Cat 0 0 25 22 42 0 0 30 0 119
13 537 Faust Ryan Polaris 0 40 0 0 0 26 0 24 26 116
14 16x Pecka Brad Arctic Cat 0 22 0 0 0 20 28 26 10 106
15 905 Kyllo Chad Arctic Cat 0 0 0 0 0 50 0 0 50 100
16 432 Greening Ryan Yamaha 0 0 0 0 0 0 22 44 30 96
17 711 Matthees Cody Arctic Cat 0 0 0 0 0 22 36 0 18 76
18 111 Arneson Steve Arctic Cat 34 0 0 0 0 18 0 22 0 74
19 19 Thelen Jesse Polaris 0 0 0 0 0 0 44 0 28 72
20 763 Lewis Frederick Polaris 22 14 0 0 0 14 14 0 7 71
21 20x Anderson Derek Arctic Cat 24 10 0 0 0 24 10 0 0 68
22 94 Wrightsman Spencer Polaris 26 20 0 0 0 0 9 0 12 67
23 404 Nymann Cole Arctic Cat 0 16 0 0 0 44 0 0 6 66
24 81 Kemper Lucas Polaris 0 12 0 0 0 28 16 0 8 64
25 32 Brandt Adam Arctic Cat 0 0 13 14 32 0 0 0 0 59
26 11D Delaloye Regan Arctic Cat 0 18 0 0 0 36 0 0 0 54
27 98 Lizakowski Brandon Polaris 0 28 0 0 0 0 20 0 0 48
28 61 Lenarz Mike Ski Doo 0 0 0 0 0 0 42 0 0 42
29 117 Busse Jason Ski Doo 0 0 0 0 0 0 0 40 0 40
30 186 Dirkman Mike Ski Doo 32 0 0 0 0 0 0 0 0 32
31 167 Ramsrud Weston Polaris 0 0 0 0 0 0 30 0 0 30
32 44 Sobeck Jim Ski Doo 0 0 0 0 0 0 0 0 22 22
33 21 Jevne Jason Ski Doo 0 0 0 0 0 0 18 0 0 18
34 11 Rittenour Cameron Polaris 0 0 0 0 0 0 0 0 14 14
35 104x Brekke Casey Arctic Cat 0 0 0 0 0 12 0 0 0 12
36 917 Annable Chuck Polaris 0 0 0 0 0 0 12 0 0 12
37 47 Gille Dennis Polaris 0 0 0 0 0 0 0 0 9 9
38 37 Danielson Nels Ski Doo 0 0 0 0 0 0 0 0 6 6


Stud Boy Semi-Pro 600
1 4 Vandeputte Sam Ski Doo 50 44 19 25 50 38 40 50 3 319
2 39 Kallock Cody Arctic Cat 28 32 15 16 38 40 26 38 38 271
3 130 Grant Cory Ski Doo 0 42 12 20 42 0 44 42 44 246
4 33 Holmstrom Dustin Polaris 18 30 20 22 44 2 38 34 34 242
5 34 Gust Derrick Polaris 30 38 11 12 9 0 42 32 50 224
6 8c Christensen Ken Polaris 42 50 22 21 40 42 2 0 0 219
7 72 Fett Spencer Arctic Cat 44 34 25 2 4 30 30 36 2 207
8 131 Menne Bobby IV Arctic Cat 24 20 5 11 28 16 36 22 30 192
9 20xx Dobmeier Jason Polaris 32 8 17 19 36 18 18 26 16 190
10 333 Sobeck Chris Ski Doo 10 14 10 17 34 20 20 24 24 173
11 434 Kerr Carson Polaris 0 26 21 2 4 34 32 0 26 145
12 19 Thelen Jesse Polaris 0 0 0 0 0 50 50 0 42 142
13 44 Sobeck Jim Ski Doo 38 10 0 0 0 26 28 0 32 134
14 111 Arneson Steve Arctic Cat 16 0 6 9 24 28 0 30 14 127
15 16x Pecka Brad Arctic Cat 0 3 13 15 32 14 9 28 8 122
16 537 Faust Ryan Polaris 36 0 0 0 0 2 0 44 36 118
17 444 Cierzan Brad Ski Doo 6 36 18 2 4 2 12 14 0 94
18 117 Busse Jason Ski Doo 0 0 8 13 30 0 0 40 0 91
19 94 Wrightsman Spencer Polaris 40 9 0 0 0 6 8 0 22 85
20 905 Kyllo Chad Arctic Cat 0 0 0 0 0 44 0 0 40 84
21 119 Pivec Scott Ski Doo 20 16 0 0 0 9 22 14 0 81
22 186 Dirkman Mike Ski Doo 0 40 0 0 0 32 0 0 0 72
23 251 Bach Travis Arctic Cat 26 0 0 0 0 22 24 0 0 72
24 404 Nyman Cole Arctic Cat 0 0 16 18 9 2 0 0 18 63
25 185 Carey Joshua Yamaha 34 28 0 0 0 0 0 0 0 62
26 11D Delaloye Regan Arctic Cat 0 24 0 0 0 36 0 0 0 60
27 81 Kemper Lucas Polaris 0 4 0 0 0 24 14 0 7 49
28 9 Burkhardt Matt Polaris 22 18 0 0 0 0 0 0 9 49
29 87 Stenberg Reise Ski Doo 0 7 0 0 0 12 2 0 28 49
30 222x Ignaszewski Jeff Polaris 0 0 7 14 26 0 0 0 0 47
31 261 Horbaty Ted Ski Doo 0 22 0 5 16 0 0 0 0 43
32 763 Lewis Frederick Polaris 9 0 1 6 12 2 7 0 5 42
33 777 Roth Dan Ski Doo 12 5 0 0 0 0 0 18 4 39
34 212 Bute Erik Arctic Cat 0 0 4 10 22 0 0 0 0 36
35 167 Ramsrud Weston Polaris 0 0 0 0 0 0 34 0 0 34
36 85c Christensen Eric Polaris 0 0 14 4 14 0 0 0 0 32
37 29x Marion Robert Polaris 0 0 2 8 20 0 0 0 0 30
38 125 Kilinski Korey Ski Doo 0 0 3 7 18 0 0 0 0 28
39 808 Charapata Rob Ski Doo 0 0 0 0 0 0 0 20 0 20
40 924 Krahn Paul Polaris 0 0 0 0 0 0 0 0 20 20
41 20x Anderson Derek Arctic Cat 7 1 0 0 0 8 0 0 1 17
42 98 Lizakowski Brandon Polaris 0 6 0 0 0 0 10 0 0 16
43 905 Davis Carly Arctic Cat 0 0 0 0 0 0 16 0 0 16
44 376 Lindom Nathan Arctic Cat 14 0 0 0 0 0 0 0 0 14
45 118 Fisk Jake Polaris 0 0 0 0 0 0 0 14 0 14
46 88D Gorder Dustin Arctic Cat 0 12 0 0 0 0 0 0 0 12
47 78x Herman Jay Arctic Cat 8 0 0 0 0 4 0 0 0 12
48 32 Brandt Adam Arctic Cat 0 0 0 0 0 0 0 0 12 12
49 137 Emerson Steve Ski Doo 0 0 0 0 0 10 0 0 0 10
50 711 Matthees Cody Arctic Cat 0 0 0 0 0 0 0 0 10 10
51 701 Grant Quenten Ski Doo 0 0 9 0 0 0 0 0 0 9
52 117x Meineke Robb Polaris 0 0 0 0 0 7 0 0 0 7
53 086 Vigoren Nathan Arctic Cat 6 0 0 0 0 0 0 0 0 6
54 37 Danielson Nels Ski Doo 0 0 0 0 0 0 6 0 0 6
55 113 Illstrup Jay Ski Doo 0 0 0 0 0 0 0 0 6 6
56 49x Brekke Andrew Arctic Cat 0 0 0 0 0 5 0 0 0 5
57 1x Stenberg Mark Arctic Cat 0 0 0 0 0 0 5 0 0 5
58 7 Kuether Leo Arctic Cat 0 0 0 0 0 0 4 0 0 4
59 555 Fehr Ryan Arctic Cat 0 2 0 0 0 0 0 0 0 2
60 21 Jevne Jason Ski Doo 0 0 0 0 0 0 2 0 0 2
61 917 Annable Chuck Polaris 0 0 0 0 0 0 0 0 1 1
62 122 May Stephen Polaris 0 0 0 0 0 0 0 0 1 1
63 20 Lewis Mark Polaris 0 0 0 0 0 0 0 0 0 0
64 69 Dmytriw Tyson Arctic Cat 0 0 0 0 0 0 0 0 0 0
65 308 Potucek Billy Yamaha 0 0 0 0 0 0 0 0 0 0
66 61 Lenarz Mike Ski Doo 0 0 0 0 0 0 0 0 0 0


Yamalube 440
1 119 Pivec Scott Ski Doo 50 50 25 22 44 50 50 44 0 335
2 83 Carey Brian, Sr Arctic Cat 42 42 22 25 50 0 40 50 0 271
3 333 Sobeck Chris Ski Doo 44 40 0 0 0 0 0 0 0 84
4 121 Urquhardt Jim Yamaha 0 36 0 0 0 0 42 0 0 78
5 502 Retter Justin Ski Doo 0 0 0 0 0 0 0 0 50 50
6 261 Horbaty Ted Ski Doo 0 44 0 0 0 0 0 0 0 44
7 185 Carey Josh Yamaha 0 0 0 0 0 0 44 0 0 44
8 525 Paquin Jayme Yamaha 0 0 0 0 0 0 0 42 0 42
9 90x Kallock John Arctic Cat 0 38 0 0 0 0 0 0 0 38
10 30 Cymbaluk Doug Polaris 0 0 0 0 0 0 38 0 0 38


Newmans Sledbed Amateur Improved
1 32 Brandt Adam Arctic Cat 50 50 0 0 0 50 50 50 42 292
2 212 Bute Eric Arctic Cat 44 44 0 0 0 44 42 42 44 260
3 245 Dahl Erick Ski-Doo 40 32 0 0 0 38 44 44 50 248
4 18 Brandt Stuart Arctic Cat 38 38 0 0 0 34 38 38 30 216
5 113 Iilstrup Jay Ski-Doo 36 0 0 0 0 0 36 30 40 142
6 262 Gauger Brandon Polaris 0 36 0 0 0 0 0 34 28 98
7 432 Greening Ryan Yamaha 0 42 0 0 0 40 0 0 0 82
8 872 Austin Matt Arctic Cat 0 0 0 0 0 0 0 36 36 72
9 93 Morken Justin Arctic Cat 0 34 0 0 0 36 0 0 0 70
10 101 Eckstein Paul Polaris 42 0 0 0 0 0 0 0 0 42
11 274 Lemke Mike Ski-Doo 0 0 0 0 0 42 0 0 0 42
12 90 Arneson Mark Arctic Cat 0 40 0 0 0 0 0 0 0 40
13 711 Matthees Cody Arctic Cat 0 0 0 0 0 0 40 0 0 40
14 11 Storbeck Andrew Yamaha 0 0 0 0 0 0 0 40 0 40
15 105 Langaas Brandon Ski-Doo 0 0 0 0 0 0 0 0 38 38
16 244 Sizemore Terry Polaris 0 0 0 0 0 0 0 0 34 34
17 171 Clement Tom Yamaha 0 0 0 0 0 0 0 0 32 32
18 163 Polzin Jeff Yamaha 0 0 0 0 0 0 0 30 0 30
19 144 Beltinck Mark Ski-Doo 0 0 0 0 0 0 0 30 0 30


Recreational Salvage Fan 600
1 128 Feil Marty Arctic Cat 44 44 22 22 50 50 42 0 44 318
2 66 Anderson Paul Polaris 0 0 25 25 44 0 0 50 0 144
3 93 Morken Justin Arctic Cat 0 0 0 0 0 0 44 44 42 130
4 444 Cierzan Brad Ski-Doo 50 50 0 0 0 0 0 0 0 100
5 95 Lessman Brett Yamaha 0 0 0 0 0 0 50 0 50 100
6 333 Sobeck Chris Ski-Doo 0 0 0 0 0 0 0 40 0 40
7 18 Brandt Stuart Arctic Cat 0 0 0 0 0 0 0 0 40 40


Action Graphics Legends 50+
1 44 Sobeck Jim Ski-Doo 50