USCC Cross Country Snowmobile Racing
Snowmobile Racing News
Race Schedule
Red Lake I-500
Racer Forms
Race Results
Snowmobile Racing Photos & Videos
Live Snowmobile Racing Coverage
Racer Q & A
Racer Bios
USCC Merchandise
USCC DVD
Rules
Cross Country Snowmobile Racing Message Board /  Forum
Arctic Cat
Polaris
Ski-Doo
Yamaha
Snowmobile Racing Contingency
About Us
Contact USCC

Sled Racer.com
Arctic Insider
Totally Yamaha
SnowGoer Magazine
Snow Tech Magazine
American Snowmobiler Magazine
Supertrax Magazine
The Winning Edge

Race Results: Warroad 100 Presented by Polaris
March 15 , 2009 - Warroad, MN
Click here to download results as a pdf


FXR Pro 600
Pos No. Name Make Total Tm
Laps
1 74 Gabe Bunke Polaris 1:32:37.226 10
2 52 DJ Ekre Arctic Cat 1:33:08.812 10
3 3 Corey Davidson Polaris 1:33:46.524 10
4 10 Aaron Christensen Polaris 1:34:09.761 10
5 23 Brian Dick Arctic Cat 1:34:10.187 10
6 109 Ryan Huston Arctic Cat 1:35:15.278 10
7 681 Chad Lian Arctic Cat 1:37:17.389 10
8 85 Eric Gausen Polaris 1:38:09.631 10
9 131 Bobby  Menne IV Arctic Cat 1:40:13.937 10
10 162 Brandon Gerszewski Arctic Cat 40:33.1 10
11 4 Sam Vandeputte Ski-Doo 1:41:00.842 10
12 444 Brad Cierzan Ski-Doo 1:42:51.822 10
DNF 39 Cody Kallock Arctic Cat 1:35:06.791 9
DNF 26 Nick Uhde Polaris 0:42:13.736 4
DNF 130 Cory Grant Ski-Doo 0:28:55.610 3
DNF 55 Bryan Dyrdahl Ski-Doo 0:00:00.000 0
DNS 6 Jacob Peterson Arctic Cat -.--- 0


RydeFX Pro Open
Pos No. Name Make Total Tm
Laps
1 52 DJ Ekre Arctic Cat 0:25:41.238 3
2 55 Bryan Dyrdahl Ski-Doo 0:25:42.004 3
3 23 Brian Dick Arctic Cat 0:25:48.931 3
4 10 Aaron Christensen Polaris 0:25:59.701 3
5 681 Chad Lian Arctic Cat 0:26:43.644 3
6 85 Eric Gausen Polaris 0:26:45.165 3
7 162 Brandon Gerszewski Arctic Cat 0:29:20.746 3
DNF 74 Gabe Bunke Polaris 0:08:29.100 1
DNF 3 Corey Davidson Polaris 0:00:00.000 0


Stud Boy Semi-Pro 600
Pos No. Name Make Total Tm
Laps
1 34 Derrick Gust Polaris 0:38:12.361 4
2 130 Cory Grant Ski-Doo 0:38:31.377 4
3 19 Jesse Thelen Polaris 0:38:31.739 4
4 160 Chad Kyllo Arctic Cat 0:38:58.237 4
5 39 Cody Kallock Arctic Cat 0:39:29.497 4
6 537 Ryan Faust Polaris 0:39:34.905 4
7 33 Dustin Holmstrom Polaris 0:39:36.776 4
8 44 Jim Sobeck Ski-Doo 39:37.5 4
9 131 Bobby  Menne !V Arctic Cat 0:39:40.307 4
10 87 Reise Stenberg Ski-Doo 0:39:43.305 4
11 434 Carson Kerr Polaris 0:39:44.074 4
12 333 Chris Sobeck Ski-Doo 0:39:48.903 4
13 94 Spencer Wrightsman Polaris 0:40:00.031 4
14 924 Paul Krahn Polaris 0:40:20.172 4
15 404 Cole Nymann Arctic Cat 0:40:33.244 4
16 20XX Jason Dobmeier Polaris 0:40:53.739 4
17 111 Steve Arneson Arctic Cat 0:40:58.202 4
18 32 Adam Brandt Arctic Cat 0:41:11.666 4
19 711 Cody Matthees Arctic Cat 0:41:28.547 4
20 9 Matt Burkhardt Polaris 0:41:29.327 4
21 16x Brad Pecka Arctic Cat 0:41:33.992 4
22 81 Lucas Kemper Polaris 0:41:37.210 0
23 113 Jay Ilstrup Ski-Doo 0:42:14.544 4
24 763 Frederick Lewis Polaris 0:43:04.145 4
25 777 Dan Roth Ski-Doo 0:44:30.760 4
26 4 Sam Vandeputte Ski-Doo 0:46:15.928 4
27 72 Spencer Fett Arctic Cat 0:49:46.845 4
DNF 171 Tom Clement Yamaha 0:32:49.285 3
DNF 917 Chuck Annable Polaris 0:34:20.703 3
DNF 20X Derek Anderson Arctic Cat 0:36:11.209 3
DNF 37 Nels Danielson Ski-Doo 0:45:28.017 2
DNF 122 Stephen May Polaris 0:00:00.000 0
DNS 47 Dennis Gille Polaris -.--- 0
DNS 251 Travis Bach Arctic Cat -.--- 0


Fox Racing Shox Semi-Pro Improved
Pos No. Name Make Total Tm
Laps
1 160 Chad Kyllo Arctic Cat 0:26:18.645 3
2 130 Cory Grant Ski-Doo 0:26:49.182 3
3 34 Derrick Gust Polaris 0:26:51.397 3
4 10T Bill Thomas Polaris 0:26:55.776 3
5 444 Brad Cierzan Ski-Doo 0:27:02.121 3
6 185 Josh Carey Yamaha 0:27:11.827 3
7 4 Sam Vandeputte Ski-Doo 0:27:15.311 3
8 131 Bobby  Menne !V Arctic Cat 0:27:21.501 3
9 432 Ryan Greening Yamaha 0:27:24.729 3
10 19 Jesse Thelen Polaris 0:27:32.941 3
11 537 Ryan Faust Polaris 0:27:33.716 3
12 39 Cody Kallock Arctic Cat 0:27:38.955 3
13 44 Jim Sobeck Ski-Doo 0:27:47.097 3
14 72 Spencer Fett Arctic Cat 0:28:09.928 3
15 711 Cody Matthees Arctic Cat 0:28:19.697 3
16 333 Chris Sobeck Ski-Doo 0:28:21.261 3
17 11 Cameron Rinnenour Polaris 0:28:26.652 3
18 94 Spencer Wrightsman Polaris 0:28:39.350 3
19 16x Brad Pecka Arctic Cat 0:29:03.149 3
20 47 Dennis Gille Polaris 0:29:15.822 3
21 81 Lucas Kemper Polaris 0:29:35.469 3
22 763 Frederick Lewis Polaris 0:30:25.479 3
DNF 37 Nels Danielson Ski-Doo 0:19:34.371 2
DNF 404 Cole Nymann Arctic Cat 0:00:00.000 0
DNS 111 Steve Arneson Arctic Cat -.--- 0
DNS 186 Mike Dirkman Ski-Doo -.--- 0
DNS 98 Brandon Lizakowski Polaris -.--- 0
DNS 917 Chuck Annable Polaris -.--- 0
DNS 61 Mike Lenarz Ski-Doo -.--- 0
DNS 167 Weston Ramsrud Polaris -.--- 0


Yamalube 440
Pos No. Name Make Total Tm
Laps
1 502 Justin Retter Ski-Doo 0:30:27.270 3


Newmans Sledbed Amateur Improved
Pos No. Name Make Total Tm
Laps
1 245 Erick Dahl Ski-Doo 0:27:59.015 3
2 212 Erik Bute Arctic Cat 0:28:09.001 3
3 32 Adam Brandt Arctic Cat 0:28:23.532 3
4 113 Jay Ilstrup Ski-Doo 0:28:56.991 3
5 105 Brandon Langaas Ski-Doo 0:29:56.144 3
6 872 Matt Austin 0:32:04.550 3
7 244 Terry Sizemore Polaris 0:32:31.792 3
8 18 Stuart Brandt Arctic Cat 0:33:10.067 3
DNF 262 Brandon Gauger Ski Doo 0:00:00.000 0
DNS 171 Tom Clement Yamaha -.--- 0


Recreational Salvage Fan 600
Pos No. Name Make Total Tm
Laps
1 95 Brett Lessman Yamaha 0:29:12.881 3
2 128 Marty  Feil Arctic Cat 0:30:35.604 3
3 93 Justin  Morken Arctic Cat 0:30:38.945 3
4 18 Stuart Brandt Arctic Cat 0:33:10.067 3


Action Graphics Legends 50+
Pos No. Name Make Total Tm
Laps
1 44 Jim  Sobeck Ski Doo 0:27:47.097 0
2 156 Doug Oster Arctic Cat 0:28:50.246 3
3 38Z Dennis  Topp Polaris 0:29:18.964 3
4 267 Gary  Anderson Polaris 0:30:18.762 3
DNS 66 Paul Anderson Polaris -.--- 0


Scott USA Vet 30+
Pos No. Name Make Total Tm
Laps
1 3 Corey Davidson Polaris 0:28:28.608 3
2 681 Chad Lian Arctic Cat 0:29:10.066 3
3 26 Nick Uhde Polaris 0:29:30.857 3
4 20XX Jason Dobmeier Polaris 0:30:50.085 3
5 242 Jeff Klein Polaris 0:31:02.770 3
DNF 39M Aaron McColl Arctic Cat 0:10:22.088 1
DNS 190 Jon Arneson Arctic Cat -.--- 0
DNS 110 Dave Dirkman Ski-Doo -.--- 0
DNS 4 Sam Vandeputte Ski-Doo -.--- 0


Carver Performance Juniors 10-13
Pos No. Name Make Total Tm
Laps
1 239 Mitchell Thelen Polaris 0:24:27.868 2
2 27 Adam Mach Arctic Cat 0:24:36.712 2
3 464 Cole Lian Arctic Cat 0:24:37.517 2
4 136 Tanner Kemppainen Ski-Doo 0:25:01.878 2
5 7 Cole Davidson Arctic Cat 0:26:11.420 2
6 97 Ben Thomas Ski-Doo 0:26:41.212 2
7 552 Matt Feil Arctic Cat 0:28:59.005 2
8 14K Marissa Kallock Arctic Cat 0:31:21.949 2


Tekvest Juniors 14-17
Pos No. Name Make Total Tm
Laps
1 93 Justin  Morken Arctic Cat 0:21:26.198 2
2 48K Timmy  Kallock Arctic Cat 0:21:42.697 2
3 222 Tyler Kemppainen Ski-Doo 0:21:58.078 2
4 18 Stuart Brandt Arctic Cat 0:22:34.591 2
5 418 Chase Nordstrom Arctic Cat 22:53.6 2
DNF 728 Zach Thoma Arctic Cat 0:00:00.000 0


PowerMadd Women's
Pos No. Name Make Total Tm
Laps
1 22 Jolene Bute Arctic Cat 0:31:45.021 3
2 338 Jenna Sobeck Ski-Doo 0:32:07.532 3
3 38D Lacy Whitcomb Polaris 0:34:42.214 3
4 107 Sasha Cook Ski-Doo 0:39:55.519 3


C&A Pro Amateur 600
Pos No. Name Make Total Tm
Laps
1 32 Adam Brandt Arctic Cat 0:30:27.770 3
2 212 Erik Bute Arctic Cat 0:30:55.135 3
3 245 Eric Dahl Ski-Doo 0:30:55.288 3
4 555 C.J. VandePutte Ski-Doo 0:32:17.408 3
5 601 Jeremy Ekman Polaris 0:32:28.876 3
6 167 Derek Paulsrud Ski-Doo 0:33:07.110 3
7 40 Kevin Paulsrud Ski-Doo 0:33:40.994 3
8 502 Justin Retter Ski-Doo 0:33:45.320 3
9 979 David Forbes Arctic Cat 0:34:46.537 3
10 90 Mark Arneson Arctic Cat 0:34:53.243 3
11 164 Luke Maring Arctic Cat 0:35:05.359 3
12 262 Brandon Gauger 0:37:25.890 3
13 113 Jay Ilstrup Ski-Doo 0:39:41.934 3
DNS 447 David Wandschneider Ski-Doo -.--- 0
DNS 728 Zach Thoma Arctic Cat -.--- 0
DNS 770 Mitch Rauland Arctic Cat -.--- 0
DNS 36 Shane Danielson Ski-Doo -.--- 0
DNS 367 David Bakke Ski-Doo -.--- 0
DNS 338 Jenna Sobeck Ski-Doo -.--- 0


Orion Sleds & Trailers Masters 40+
Pos No. Name Make Total Tm
Laps
1 10T Bill Thomas Polaris 0:27:16.798 3
2 924 Paul Krahn Polaris 0:28:02.724 3
3 111 Steve Arneson Arctic Cat 0:28:08.496 3
4 44 Jim Sobeck Ski-Doo 0:29:08.824 3
5 47 Dennis Gille Polaris 0:29:16.826 3
6 917 Chuck Annable Polaris 0:32:36.782 3
DNF 38Z Dennis  Topp Polaris 0:27:12.937 2


Yamaha Sport 85
Pos No. Name Make Total Tm
Laps
1 432 Ryan Greening Yamaha 0:32:11.936 3
2 48K Timmy  Kallock Arctic Cat 0:32:57.503 3
3 222 Tyler Kemppainen Ski-Doo 0:33:38.069 3
4 128 Marty  Feil Arctic Cat, Ski-Doo 0:33:38.740 3
5 525 Jayme Paquin Yamaha 0:33:43.011 3
6 120 Chris Klie Arctic Cat 0:33:54.699 3
7 93 Justin  Morken Arctic Cat 0:33:59.736 3
8 177 Seth Thorson Yamaha 0:35:08.573 3
9 171 Tom Clement Yamaha 0:35:50.417 3
10 388 Andrew Ruthenbeck Yamaha 0:38:37.465 3
DNF 95 Brett Lessman Yamaha 0:10:10.353 1
DNF 872 Matt Austin 0:00:00.000 0
DNS 137 Steve Emerson Yamaha -.--- 0
DNS 121 James Urquhart Yahama -.--- 0
DNS 66 Paul Anderson Polaris -.--- 0
DNS 64 Chad Colby Arctic Cat -.--- 0
DNS 37 Nels Danielson Ski-Doo -.--- 0


RV Sports Vintage
Pos No. Name Make Total Tm
Laps
1 711 Cody Matthees Arctic Cat 0:25:27.563 2
DNF 38Z Dennis  Topp Polaris 0:13:01.126 1
DNS 171 Tom Clement Yamaha -.--- 0


Sno-X 120 Stock
Pos No. Name Make
1 96 Trevor Hansbrock Polaris
2 17 Devin Lee Polaris
3 6x Sara Larson Arctic Cat
4 131 Gavin Helgeland Polaris
5 131 Paige Menne
6 97 Jaci Hansbrock Polaris
7 924 Micah Krahn
8 8x Emily Morken Arctic Cat
9 39 Scott McColl Arctic Cat
10 278 Collin Austin Arctic Cat
11 22A Amber Kempannianen Ski-Doo
12 771 Sean Clement Arctic Cat
13 95 Dayton Dybedahl Polaris

SnowGoer 120 Improved
Pos No. Name Make
1 74 John Langaas Arctic Cat
2 39 Scott McColl Arctic Cat
3 6x Sara Larson Arctic Cat
4 122 Andrea Kemppainen Ski-Doo
5 8x Emily Morken Arctic Cat
6 924 Micah Krahn

Arctic Cat SnowmobileRacing
Polaris Snowmobile Racing
Yamaha Snowmobile Racing
ArcticFX Snowmobile Graphics
Brothers Motorsports Brainerd/Baxter, MN
Stud Boy Traction Products
Seven Clans Casinos
Fox Racing Shox
Sledder.net
Orion Industries
C&A Pro Skis
Carver Performance
Amsoil
Woody's Traction & Control Racing
Speedwerx
FXR Racing
Recreational Salvage.com
RV Sports - Thief River Falls, MN

 
©2006 United States Cross Country
site by: